| Componente | Capacidade | Dimensões (LXWXH) | Peso | Consumo de ar |
|---|---|---|---|---|
| Garrafa de alta velocidade sem esconderipa | Até 360 garrafas/min | 35 "x 35" x 51 " | 330 libras | N / D |
| Contador e preenchimento automáticos TSL-24 | Até 100 garrafas/min | 110 "x 55" x 67 " | 890 libras | 20 litros/min |
| TSG-200 Capper automático em linha | 50-120 garrafas/min | 71 "x 35" x 59 " | 1300 libras | 15 litros/min |
| TJSG ALU. FOIL & CAP INSPECIMENTO/UNIDADE DE REJEÇÃO | 60-100 garrafas/min | 16 "x 19" x 51 " | 45 libras | 10 litros/min |
| TSZ-2 Cottoner automático / TSZ-3 Inseror dessecante | 40-70 garrafas/min | 47 "x 24" x 59 " | 260 libras (cada) | 40 litros/min |
| Selante de indução automática do TIS-2000 | 80-150 garrafas/min | 71 "x 24" x 55 " | 450 libras | N / D |
| TLELATIONADOR AUTOMÁTICO TLE | 60-150 garrafas/min | 83 "x 24" x 51 " | 550 libras | 15 litros/min |
Envie-nos seu inquérito diretamente